Cook Aberdeen Mazda:
1136 South Philadelphia Blvd, Aberdeen, MD 21001 Map Home
  • New Car Sales1-877-464-2503
  • Used Car Sales1-877-464-2503
  • Parts Department1-888-565-9575
  • Service Department1-888-565-9575
Share/Save/Bookmark

About Us

Hours

  • Mon-Fri: 9:00 AM - 9:00 PM Sales
  • Sat: 9:00 AM - 6:00 PM Sales
  • Sun: Closed

Contact Us

  • Phone: 1-877-464-2503

Address

1136 South Philadelphia Blvd
Aberdeen, MD 21001

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2012 Mazda Mazda5 Touring #1100026922 $18,499
2012 Mazda Mazda3 s Grand Touring #1100026985 $20,999
2012 Mazda CX-9 Grand Touring #1100026997 $34,999
2012 Mazda CX-9 Grand Touring #1100027117 $33,999
2012 Mazda CX-7 i Touring #1100027116 $21,999
2012 Mazda Mazda3 i Touring #1100027153 $15,999
2012 Mazda CX-7 i Sport #1100027160 $18,999
2012 Mazda Mazda2 Sport #1100027159 $13,999
2012 Mazda Mazda5 Sport #1100027169 $17,499
2012 Mazda CX-7 i Sport #1100027209 $18,999
2012 Mazda Mazda2 Touring #1100027228 $14,999
2012 Mazda Mazda3 i Touring #1100027233 $15,999
2012 Mazda Mazda3 i Touring #1100027237 $15,999
2012 Mazda Mazda3 Mazdaspeed3 Touring #1100027240 $20,999
2012 Mazda Mazda3 i Touring #1100027241 $16,999
2012 Mazda Mazda3 i Touring #1100027244 $15,999
2012 Mazda Mazda3 i Touring #1100027245 $16,999
2012 Mazda Mazda3 i Touring #1100027247 $15,999
2012 Mazda Mazda3 i Touring #1100027248 $15,999
2012 Mazda Mazda3 i Touring #1100027249 $15,999
2012 Mazda CX-9 Grand Touring #1100027251 $33,999
2012 Mazda Mazda3 i Touring #1100027254 $15,999
2012 Mazda Mazda3 i Grand Touring #1100027255 $17,999
2012 Mazda Mazda6 i Touring #1100027265 $18,999
2012 Mazda Mazda3 i Touring #1100027287 $20,345
2012 Mazda Mazda3 i Touring #1100027288 $20,345
2012 Mazda Mazda3 i Touring #1100027289 $19,495
2013 Mazda CX-5 Touring #1100027290 $27,070
2012 Mazda Mazda3 i Touring #1100027292 $20,345
2012 Mazda Mazda6 i Touring #1100027291 $23,920
2012 Mazda Mazda3 i Touring #1100027297 $20,345
2012 Mazda Mazda3 i Touring #1100027298 $20,345
2012 Mazda Mazda3 i Touring #1100027299 $20,345
2012 Mazda Mazda3 i Touring #1100027300 $20,345

Used Car Inventory

Vehicle Details Stock Number Price
2010 Ford Edge Limited #26932A $21,989
2006 Ford Expedition Eddie Bauer #5308B $13,987
2011 Nissan Maxima 3.5 SV w/Sport Pkg #26742A $24,902
2007 BMW 3 Series 335i #26855A $16,989
2008 Hyundai Tucson Limited #5379A $13,000
2004 Honda Accord Sdn EX #5367C $8,674
2006 Mazda Tribute s #5408A $9,900
2010 Nissan Altima 2.5 #5414A $13,994
2010 Ford Escape XLT #5417A $14,988
2011 Ram 1500 ST #26927B $18,498
2010 Jeep Grand Cherokee Limited #5444A $23,718
2009 Dodge Grand Caravan SE #4859A $12,981
2008 Dodge Ram 1500 SLT #26919A $17,443
1990 Chevrolet Corvette Base #27130A $9,994
2010 Dodge Caliber SXT #5446A $12,798
2010 Chevrolet HHR LT w/1LT #5452A $10,894
2011 Chevrolet HHR LT w/1LT #5457A $11,974
2009 Mazda Mazda5 Grand Touring #5460A $13,199
2010 Nissan Versa 1.8 S #5461A $11,489
2006 Jeep Grand Cherokee Limited #5465A $15,250
2009 Honda Accord Sdn LX #27193A $13,549
2010 Chevrolet Impala LS #27146A $13,776
2006 Ford Explorer Limited #5480A $13,887
2008 Mazda CX-9 Grand Touring #5482A $20,900
2010 Kia Optima LX #5481A $12,487
2010 Volkswagen Jetta Sedan TDI #5489A $18,998
2009 Mitsubishi Galant Sport #5491A $10,976
2005 Chevrolet Malibu Maxx LS #5495A $9,757
2006 Chrysler 300 Touring #5494A $12,899
2011 Nissan Rogue S #5493A $17,398
2008 Mazda CX-7 Sport #5499A $15,350
2008 Nissan Maxima 3.5 SE #5439B $15,984
2006 Nissan Pathfinder SE #26961A $13,994
2006 Dodge Durango SLT #27221A $9,949
2007 Cadillac CTS Base #5502A $13,839
2005 Jeep Liberty Renegade #5506A $9,899
2008 Chevrolet Suburban LT #27048A $25,994
2010 Nissan Versa 1.8 S #5512A $11,887
2007 Chrysler Aspen Limited #5505A $18,994
2006 Dodge Ram 1500 SLT #26989B $15,699
2008 Dodge Ram 1500 SLT #27014A $17,899
2006 Pontiac G6 GT #5518A $9,994
2008 Jeep Patriot Sport #27187A $11,998
2007 Mazda CX-9 Sport #27115A $16,149
2011 Mitsubishi Galant FE #5519A $13,998
2011 Mitsubishi Galant FE #5520A $13,997
2009 Hyundai Accent Auto GLS #5522A $8,994
2008 Dodge Avenger R/T #27231A $9,894
2010 Dodge Charger SXT #5524A $17,997
2007 Suzuki Forenza Base #27057A $6,994
2003 Volkswagen GTI 1.8T #5492B $6,998
2011 Hyundai Sonata GLS #5525A $16,588
2011 Hyundai Sonata GLS #5526A $16,418
2008 Chrysler Town and Country Touring #5528A $14,998
2010 Dodge Charger SXT #5529A $16,794
2006 Mazda RX-8 Sport #27235A $12,594
2005 Lexus RX 330 330 #5530A $17,998
2006 Chrysler Pacifica Limited #5532A $13,550
2008 Mazda CX-7 Sport #5531A $14,899
2006 Audi A4 2.0T #5536A $14,899
2006 Mazda Mazda6 s #5534A $10,599
2008 Volkswagen Eos Turbo #5537A $14,994
2006 Chrysler 300 C #5517B $13,198
2008 Dodge Grand Caravan SE #27269A $13,954
2005 Mazda Tribute i #27238A $7,998
2004 Dodge Ram 1500 SLT #5543A $12,410
2006 Cadillac STS V8 #5542A $16,298
2010 Dodge Charger SXT #5541A $16,997
2005 Infiniti G35 Coupe Base #5540A $15,998
1999 Chrysler 300M Base #27204A $4,995
2010 Mazda Mazda3 i #5539B $14,990
2008 Ford Super Duty F-350 SRW FX4 #5436B $25,979
2006 Acura TSX Base #5547A $15,994
2007 Infiniti G35 Sedan G35x #5546A $19,887
2007 Audi A3 S-Line #5548A $18,452
2005 Ford Super Duty F-250 XL #27282A $18,949
2005 MINI Cooper Hardtop S #5545A $13,749
2006 Scion xB Base #5549A $10,000
1997 Oldsmobile Achieva Series I #5484C $3,494
2008 Subaru Impreza Sedan WRX #27101A $19,939
2010 Honda Accord Crosstour EX-L #27258A $25,288
2006 Nissan Pathfinder SE #27277A $11,894
2009 Toyota Prius Base #5476B $16,982
2004 Jeep Liberty Renegade #27185A $9,994
2007 Chrysler Town & Country LWB Touring #5552A $11,489
2007 Dodge Charger R/T #5550A $17,867
2003 Acura RSX Base #5551A $11,787
2009 Subaru Outback XT Ltd #26965A $21,213
2002 Dodge Caravan Sport #27119A $6,974
2010 Chrysler Sebring Limited #27283A $16,899
2004 Saturn L-Series L300 3 #5434B $4,980
2004 Jeep Liberty Sport #5307C $7,894
2010 Ford Explorer XLT #5015B $19,899
2000 Saturn SL Base #27170A $3,540
2011 Mazda Mazda3 s Sport #27176A $19,000
2005 Volkswagen New Beetle Convertible GLS #5500B $10,499
2004 Hyundai Santa Fe Base #27224A $7,288
2007 Dodge Caliber SXT #27107B $10,000
2001 Buick Century Custom #27200A $4,995
2006 Dodge Caravan SXT #27147A $8,976
2006 Jeep Liberty Limited #5527B $10,948
2008 Chevrolet TrailBlazer LT #5533B $17,387
2010 Ford Explorer Limited #26995A $28,994
2011 Dodge Grand Caravan Crew #5553A $18,497
2010 Mazda Mazda3 s #27278A $16,999
2008 Dodge Ram 1500 Big Horn #5478B $20,994
2004 Dodge Caravan SE #27195B Call for Price
2004 Chevrolet Malibu LS #27023A $5,989
2009 Nissan Altima #27290A Call for Price
2003 Dodge Ram 2500 ST #5554B Call for Price